Complaints History

Data for the month ending – April 2026

Sl No. Received from Pending at the end of last month Received Resolved Total pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other sources (if any) 0 0 0 0 0 0
4 Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

Sl No. Month Carried forward from previous month Received Resolved Pending
1  May 2025 0 0 0 0
2  June 2025 0 0 0 0
3 July 2025 0 0 0 0
4 August 2025 0 0 0 0
5 September 2025 0 0 0 0
6 October 2025 0 0 0 0
7 November 2025 0 0 0 0
8 December 2025 0 0 0 0
9 January 2026 0 0 0 0
10 February 2026 0 0 0 0
11 March 2026 0 0 0 0
12 April 2026 0 0 0 0
  Total 0 0 0 0

Trend of annual disposal of complaints

Sl No. Year Carried forward from previous year Received Resolved Pending
1 2024-25 0 0 0 0
2 2025-26 0 0 0 0
3 2026-27 0 0 0 0
           
  Total 0 0 0 0