Data for the month ending – 30 Apr 2024
Sl No. | Received from | Pending at the end of last month | Received | Resolved | Total pending | Pending complaints > 3 months | Average Resolution time (in days) |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sl No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2023 | 0 | 0 | 0 | 0 |
2 | May 2023 | 0 | 0 | 0 | 0 |
3 | June 2023 | 0 | 0 | 0 | 0 |
4 | July 2023 | 0 | 0 | 0 | 0 |
5 | August 2023 | 0 | 0 | 0 | 0 |
6 | September 2023 | 0 | 0 | 0 | 0 |
7 | October 2023 | 0 | 0 | 0 | 0 |
8 | November 2023 | 0 | 0 | 0 | 0 |
9 | December 2023 | 0 | 0 | 0 | 0 |
10 | January 2024 | 0 | 0 | 0 | 0 |
11 | February 2024 | 0 | 0 | 0 | 0 |
12 | March 2024 | 0 | 0 | 0 | 0 |
13 | April 2024 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sl No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2023-24 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |