Complaints History

Data for the month ending – December 2025

Sl No. Received from Pending at the end of last month Received Resolved Total pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other sources (if any) 0 0 0 0 0 0
4 Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

Sl No. Month Carried forward from previous month Received Resolved Pending
1 February 2025 0 0 0 0
2 March 2025 0 0 0 0
3 April 2025 0 0 0 0
4  May 2025 0 0 0 0
5  June 2025 0 0 0 0
6 July 2025 0 0 0 0
7 August 2025 0 0 0 0
8 September 2025 0 0 0 0
9 October 2025 0 0 0 0
10 November 2025 0 0 0 0
11 December 2025 0 0 0 0
12 January 2026 0 0 0 0
13 February 2026 0 0 0 0
  Total 0 0 0 0

Trend of annual disposal of complaints

Sl No. Year Carried forward from previous year Received Resolved Pending
1 2023-24 0 0 0 0
2 2024-25 0 0 0 0
3 2025-26 0 0 0 0
           
  Total 0 0 0 0