Data for the month ending – 31 Mar 2025
Sl No. | Received from | Pending at the end of last month | Received | Resolved | Total pending | Pending complaints > 3 months | Average Resolution time (in days) |
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sl No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | March 2024 | 0 | 0 | 0 | 0 |
2 | April 2024 | 0 | 0 | 0 | 0 |
3 | May 2024 | 0 | 0 | 0 | 0 |
4 | June 2024 | 0 | 0 | 0 | 0 |
5 | July 2024 | 0 | 0 | 0 | 0 |
6 | August 2024 | 0 | 0 | 0 | 0 |
7 | September 2024 | 0 | 0 | 0 | 0 |
8 | October 2024 | 0 | 0 | 0 | 0 |
9 | November 2024 | 0 | 0 | 0 | 0 |
10 | December 2024 | 0 | 0 | 0 | 0 |
11 | January 2024 | 0 | 0 | 0 | 0 |
12 | February 2024 | 0 | 0 | 0 | 0 |
13 | March 2025 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sl No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |